You are here » Home » Lyrics »2nd Mandalam Songs »1st Kandam Songs
2nd Mandalam
1st Kandam Songs
SRIMATH PAMBAN SWAMIGAL PATHIGAM STATEMENT
Sl. No. | NAME OF THE PATHIGAM and benefit | TOTAL SONGS | Do you want learn the song audio & video | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1a. | KAAPPU | 10 | ![]() |
||||||||||||||||||||||||||||
1b. | DHOUTTHIYAM | 11 | ![]() |
||||||||||||||||||||||||||||
1. | THIRUVARULADIMAI PRATHANAI | 10 | ![]() |
||||||||||||||||||||||||||||
2. | NINDRANILAI VINNAPPAM | 10 | ![]() |
||||||||||||||||||||||||||||
3. | ARUNMATCHIMAI | 10 | ![]() |
||||||||||||||||||||||||||||
4. | ADAIKALAM | 10 | ![]() |
||||||||||||||||||||||||||||
5. | DHUKARAGIDA PRARTHANAI | 10 | ![]() |
||||||||||||||||||||||||||||
6. | AARAEZHUTHUNMAI (1) | 10 | ![]() |
||||||||||||||||||||||||||||
7. | AARAEZHUTHUNMAI (2) | 10 | ![]() |
||||||||||||||||||||||||||||
8. | THIRUPPARANGIRI | 10 | ![]() |
||||||||||||||||||||||||||||
9. | THIRUCHEERALAIVAI | 10 | ![]() |
||||||||||||||||||||||||||||
10. | THIRUVAERAGAM | 10 | ![]() |
||||||||||||||||||||||||||||
11. | PALAGIRI | 10 | ![]() |
||||||||||||||||||||||||||||
12. | THIRUCHOLAIMALAI | 10 | ![]() |
||||||||||||||||||||||||||||
13. | THIRUPAZHANI (1) | 10 | ![]() |
||||||||||||||||||||||||||||
14. | THIRUPAZHANI (2) | 10 | ![]() |
||||||||||||||||||||||||||||
15. | THIRUVANINAN KUDI | 10 | ![]() |
||||||||||||||||||||||||||||
16. | ADIMAI | 10 | ![]() |
||||||||||||||||||||||||||||
17. | THIRUKUNDRAKUDI | 10 | ![]() |
||||||||||||||||||||||||||||
18. | THIRUTHOTHIRAM | 10 | ![]() |
||||||||||||||||||||||||||||
19. | THIRUVUMALAI | 10 | ![]() |
||||||||||||||||||||||||||||
20. | THIRUNELVELI KOIL | 10 | ![]() |
||||||||||||||||||||||||||||
21. | POORANAM VIZHAINDHIRANGAL | 10 | ![]() |
||||||||||||||||||||||||||||
22. | MAIPPATRU | 10 | |||||||||||||||||||||||||||||
23. | MAIMARKA NEEKAM | 10 | ![]() |
||||||||||||||||||||||||||||
24. | ADIYARAGAM | 10 | ![]() |
||||||||||||||||||||||||||||
25. | THIRUCHINDUPURAM | 10 | ![]() |
||||||||||||||||||||||||||||
26. | AYKIYAMANDRATTU | 10 | ![]() |
||||||||||||||||||||||||||||
27. | ANGAPAERU | 10 | ![]() |
||||||||||||||||||||||||||||
28. | ULVAIPPU | 10 | ![]() |
||||||||||||||||||||||||||||
29. | MAIMARKA VILAKAM | 10 | ![]() |
||||||||||||||||||||||||||||
30. | SUBRAMANIYA RAGASIYAM | 10 | ![]() |
||||||||||||||||||||||||||||
31. | NAMANDRAMAR NANUGAANERI | 10 | ![]() |
||||||||||||||||||||||||||||
32. | VAZHIPATTIN MATCHI | 10 | ![]() |
||||||||||||||||||||||||||||
33. | DHASAPRAGAASAM | 10 | ![]() |
||||||||||||||||||||||||||||
34. | THIRUKARUNAI PINKKAM | 10 | ![]() |
||||||||||||||||||||||||||||
35. | MIGAIVEL VAYAVAI | 10 | ![]() |
||||||||||||||||||||||||||||
36. | MAIPPODHAGAM | 10 | ![]() |
||||||||||||||||||||||||||||
37. | THIRUVAALAVAAI | 10 | ![]() |
||||||||||||||||||||||||||||
38. | THIRUKANNINAADU | 10 | ![]() |
||||||||||||||||||||||||||||
39. | THIRUKODUMALOOR | 10 | ![]() |
||||||||||||||||||||||||||||
40. | THIRUPOTRI | 10 | ![]() |
||||||||||||||||||||||||||||
41. | PIRAPPAN VALASAI | 10 | ![]() |
||||||||||||||||||||||||||||
42. | PARAMAPRAGASAM | 10 | ![]() |
||||||||||||||||||||||||||||
43. | VAADANAI NEEKA MANDRATTU | 10 | ![]() |
||||||||||||||||||||||||||||
44. | THUYARARUKA MARGA VILAKAM | 10 | ![]() |
||||||||||||||||||||||||||||
45. | ENNALANGAARA LAGARI | 10 | ![]() |
||||||||||||||||||||||||||||
46. | ARULAANANDA LAGARI | 10 | ![]() |
||||||||||||||||||||||||||||
47. | POORANAPORUL | 10 | ![]() |
||||||||||||||||||||||||||||
48. | THIRUTHEVAI | 10 | ![]() |
||||||||||||||||||||||||||||
49. | THIRUPOLIYUR | 10 | ![]() |
||||||||||||||||||||||||||||
50. | THIRUPORUR | 10 | ![]() |
||||||||||||||||||||||||||||
51. | THIRUTHANIGAIMALAI | 10 | ![]() |
||||||||||||||||||||||||||||
52. | MAYILAMALAI | 10 | ![]() 53. |
THIRUCHENGODU |
10 |
![]() 54. |
KAZHUGUMALAIPADHI KANDAGIRI PADHI |
10 |
![]() 55. |
THIRUVUDUPPAI |
10 |
![]() 56. |
KUMAARAANANDALAGIRI |
10 |
![]() 57. |
SATHIYA BODHAGAM |
10 |
![]() 58. |
THIRUKANDAR THIRUPPALAANDU |
10 |
![]() |
Total |
601 |
|
|